2024 National Championships
Wheelchair Rugby Canada is thrilled to announce that the 2024 Wheelchair Rugby National Championships will be hosted on the traditional territories of the Blackfoot Confederacy (Siksika, Kainai, Piikani), the Tsuut’ina, the Îyâxe Nakoda Nations, the Métis Nation (Region 3), and all the people who make their homes in the Treaty 7 region of Southern Alberta.
Wheelchair Rugby Canada is thrilled to announce that the 2024 Wheelchair Rugby National Championships will be hosted on the traditional territories of the Blackfoot Confederacy (Siksika, Kainai, Piikani), the Tsuut’ina, the Îyâxe Nakoda Nations, the Métis Nation (Region 3), and all the people who make their homes in the Treaty 7 region of Southern Alberta.
You may view the Game Schedule for the tournament here.
DIVISION 1 ROSTERS
ONTARIO THUNDER | |
Garett Hickling | 3.5* |
Rio Kanda Kovac | 2.5 |
Dylan L’Amoureux | 2.0 |
Cody Caldwell | 2.0 |
David Willsie | 2.0* |
Eric Rodrigues | 0.5 |
Brad Perrot | TBC |
Beau Hayward | TBC |
ONTARIO LIGHTNING | |
Matt Debly | 3.0 |
Shayne Smith | 2.5 |
Travis Murao | 2.0 |
Ben Perkins | 2.0 |
Patrice Dagenais | 1.0 |
Peter Langenecker | 1.0* |
Harold Friese | TBC |
ALBERTA ROUGHNECKS | |
Zak Madell | 3.5 |
Denholm Stephens | 3.5 |
Allan Chartrand | 2.0* |
Dave Guiry | 1.5 |
Andrew Chung | 1.5 |
Ashley Munroe | 1.0* |
Rob MacIsaac | 0.5 |
Kurt Timmons | 0.5 |
QUEBEC 1 | |
Anthony Létourneau | 2.0 |
Jean-Philippe Côté-Nadon | 2.0 |
Charles-Olivier Arsenault | 2.0 |
Patrice Simard | 1.5 |
Mélanie Labelle | 1.0* |
TEAM BC 1 | |
Brandon Perger | 3.5 |
Julia Hanes | 3.0* |
Joel Ewert | 2.5 |
Andrew Davis | 2.0 |
Max Arsenault | 2.0 |
Trevor Hirschfield | 1.0 |
Will McCreight | 1.0 |
Byron Green | 0.5 |
DIVISION 2 ROSTERS
ONTARIO STORM | |
Reid Mulligan | 3.5* |
Nick Kovac | 3.0* |
Natasha Smids | 2.5* |
Ian Crowe | 2.0 |
Kevin McEwan | 2.0 |
Erika Schmutz | 1.5* |
Connor Matthewson-Webster | 05 |
Jeremy Kerr | TBC |
Cole Hessels | TBC |
QUEBEC 2 | |
Éric Lavoie | 3.0* |
Alexi Macias | 2.5 |
Steve Mastine | 2.0* |
Dave Gagné | 1.5 |
Guillaume Bouchard | 0.5 |
Yevhen Vlasenko | TBC |
ALBERTA BIGHORNS | |
Kim Payzant | 3.0* |
Sam Villeneuve | 2.5 |
Jeff Dow | 2.5 |
Kyle Riva | 2.5* |
Cody Krebs | 2.0 |
Ken Hicks | 2.0 |
Kasey Aiello | 1.5* |
BJ Engerdahl | 0.5 |
TEAM BC 2 | |
Brooke Perepeluk | TBC |
Nathan Bragg | 2.5 |
Jessica Kruger | 2.5* |
Josh Holton | 2.0 |
Josh Holton | 2.0 |
Scott James | 2.0 |
Tiana Hesmert | 1.5* |
Calen McDougall | 1.0 |
Caleb Brousseau | TBC |
NEW BRUNSWICK | |
Tim Burlock | 3.5 |
Ellen Doria | TBC |
Willis Hare | 0.5 |
Ian Herensperger | 1.0 |
Courtney Keenan | 1.5 |
Andrew Lawlor | TBC |
Hal Merrill | 2.0* |
Daniel Pillar | 0.5 |
Kuen Tang | 1.0 |
SASKTOBA | |
Braden Pettinger | 0.5 |
Josh Penn | TBC |
Cory Harrower | 2.5* |
Britt Mayer | 1.0 |
Drew Steininger | 3.0 |
Brad Hebert | 1.0* |
Arin Smith | 2.0* |
Reese Ketler | 2.0 |
John Burzick | 2.5 |
Dan Fletcher | 3.5* |
Jared Funk | 0.5* |
EVENT ADMISSION
This is a free public event, and no tickets are required for entry; however, WRC and Wheelchair Sports Alberta will both be collecting donations to support the National Championship.
Venue: MNP Community Centre (2225 Macleod Trail SE, Calgary, AB)
TOURNAMENT AWARDS
Player of the Game
One player per game from the winning team will be nominated by the Evaluators. Each player may only be nominated once over the course of the tournament. The Player of the Game will be awarded a Player of the Game Hat.
D1 and D2 MVP
A selection committee will select an MVP from each division, and the winners will be announced during the Banquet.
Rising Star Most Improved, Division 2 – presented by Resolution Fitness
A player who has demonstrated great improvement in Division 2 from 2023 to 2024 will be selected by a Selections Committee, with the winner being announced at the Banquet. The winner will be awarded and Invictus Active Trainer, courtesy of Resolution Fitness.
Judy Zelman Rookie of the Year
A first-time player to either Division 1 of Division 2 who has made a great impact to the level of play on the court will be selected by a Selections Committee, with the winner being announced at the Banquet. This award is sponsored by 49 Bespoke.
TECHNICAL
Head Classifier: Paul Easton
Head Official: Ryan Gaudet
Event Partners:
The National Championships are made possible thanks to the contributions of our partners and sponsors: